Apply filtersSensing rangeField of viewMinimum spot size (in inches)HousingThermocouple TypeSensing rangeField of viewMinimum spot size (in inches)HousingThermocouple Type
Categories
Clear Filters
Filter Results
Ambient temperature range -40 to 185° F (-40 to 85° C) (1)
0 to 160° F (-18 to 70° C) (2)
0 to 212° F (-18 to 100° C) (3)
-58 to 185° F (-5O to 85° C) (1)
0 to 248° F (-18 to 120° C) (1)
-20° C to 100° C (2)
0 to 400° F (-18 to 200° C) (2)
0 to 975° F (-18 to 524° C) (1)
-50 to 550° F (-45 to 290° C) (2)
-50 to 1200° F (-45 to 650° C) (7)
-50 to 1157° F (-45° C to 625° C) (2)
1:2 (1)
1:1 (4)
3:1 (3)
4:1 (2)
5:1 (1)
10:1 (1)
.1" (3)
.3" (4)
.25" (2)
.2" (1)
.8" (2)
Stainless Steel (10)
High Strength ABS (2)
J (8)
K (12)
E (8)
T (8)
Categories
Clear Filters
Filter Results
Ambient temperature range -40 to 185° F (-40 to 85° C) (1)
0 to 160° F (-18 to 70° C) (2)
0 to 212° F (-18 to 100° C) (3)
-58 to 185° F (-5O to 85° C) (1)
0 to 248° F (-18 to 120° C) (1)
-20° C to 100° C (2)
0 to 400° F (-18 to 200° C) (2)
0 to 975° F (-18 to 524° C) (1)
-50 to 550° F (-45 to 290° C) (2)
-50 to 1200° F (-45 to 650° C) (7)
-50 to 1157° F (-45° C to 625° C) (2)
1:2 (1)
1:1 (4)
3:1 (3)
4:1 (2)
5:1 (1)
10:1 (1)
.1" (3)
.3" (4)
.25" (2)
.2" (1)
.8" (2)
Stainless Steel (10)
High Strength ABS (2)
J (8)
K (12)
E (8)
T (8)
Precalibrated IRt/c's
The world’s only self powered, precalibrated infrared thermocouple, the IRt/c (IR thermocouple). Best for low temperatures (< 500 °F) and non-metal or coated metal surfaces.