Apply filtersWetted MaterialsPressure RangeOutputAccuracySupply VoltageOperating Temperature RangeApprovalsWetted MaterialsPressure RangeOutputAccuracySupply VoltageOperating Temperature RangeApprovals
Categories
Clear Filters
Filter Results
Brands Dwyer / Love (0)
Barksdale (8)
Automation Components Inc. (2)
17-4 PH SS (7)
316L SS (4)
304L SS (2)
300 SS (5)
Fluoroelastomer (0)
14.5 - 8500 psi (0)
Upto to 30000 psi (2)
3 - 3000 psi (1)
Upto 8700 psi (1)
2000 psi and above (5)
0 - 14500 psi (0)
30 - 1000 psi (0)
0 - 100 psi (0)
-14.7 - 500 psi (0)
-14.7 - 1000 psi (0)
0 - 400 in w.c (0)
100 - 5000 psi (0)
15 - 1500 psi (0)
0 - 500 psi (1)
0 - 60 psi (0)
0 - 10000 psi (0)
0 - 300 psi (0)
0 to 8000 psi (0)
4 - 20 mA (9)
0 - 10 VDC (1)
1 - 5 VDC (2)
0 - 5 VDC (0)
0.5 - 4.5 VDC (1)
1 - 11 VDC (5)
30mV (1)
100mV (1)
0.5 - 5 VDC (1)
±0.25% (7)
±1.0% (2)
±0.30% (0)
±0.20% (0)
±0.1% (2)
±0.5% (3)
±0.075% (0)
±0.05% (0)
< ±0.05% (0)
9 to 30 VDC (9)
8 to 38 VDC (0)
12 to 45 VDC (0)
15 to 35 VDC (0)
22 to 30 VDC (0)
10 to 55 VDC (0)
5 to 15 VDC (1)
-40 to 185°F (-40 to 85°C) (6)
0 to 200°F (-18 to 93°C) (0)
-40 to 140°F (-40 to 60°C) (0)
-40 to 260°F (-40 to 125°C) (2)
0 to 176°F (-18 to 80°C) (0)
-40 to 200°F (-40 to 93°C) (0)
-40 to 212°F (-40 to 100°C) (0)
-40 to 248°F (-40 to 120°C) (0)
32 to 176°F (0 to 80°C) (0)
-13° to 185°F (-20° to 85°C) (0)
-22 to 203°F (-30 to 95°C) (0)
-40° to 158°F (-40° to 70°C) (2)
CE (2)
UL Listed - USA & Canada (7)
CSA (0)
FM (0)
ATEX (1)
None (1)
Categories
Clear Filters
Filter Results
Brands Dwyer / Love (0)
Barksdale (8)
Automation Components Inc. (2)
17-4 PH SS (7)
316L SS (4)
304L SS (2)
300 SS (5)
Fluoroelastomer (0)
14.5 - 8500 psi (0)
Upto to 30000 psi (2)
3 - 3000 psi (1)
Upto 8700 psi (1)
2000 psi and above (5)
0 - 14500 psi (0)
30 - 1000 psi (0)
0 - 100 psi (0)
-14.7 - 500 psi (0)
-14.7 - 1000 psi (0)
0 - 400 in w.c (0)
100 - 5000 psi (0)
15 - 1500 psi (0)
0 - 500 psi (1)
0 - 60 psi (0)
0 - 10000 psi (0)
0 - 300 psi (0)
0 to 8000 psi (0)
4 - 20 mA (9)
0 - 10 VDC (1)
1 - 5 VDC (2)
0 - 5 VDC (0)
0.5 - 4.5 VDC (1)
1 - 11 VDC (5)
30mV (1)
100mV (1)
0.5 - 5 VDC (1)
±0.25% (7)
±1.0% (2)
±0.30% (0)
±0.20% (0)
±0.1% (2)
±0.5% (3)
±0.075% (0)
±0.05% (0)
< ±0.05% (0)
9 to 30 VDC (9)
8 to 38 VDC (0)
12 to 45 VDC (0)
15 to 35 VDC (0)
22 to 30 VDC (0)
10 to 55 VDC (0)
5 to 15 VDC (1)
-40 to 185°F (-40 to 85°C) (6)
0 to 200°F (-18 to 93°C) (0)
-40 to 140°F (-40 to 60°C) (0)
-40 to 260°F (-40 to 125°C) (2)
0 to 176°F (-18 to 80°C) (0)
-40 to 200°F (-40 to 93°C) (0)
-40 to 212°F (-40 to 100°C) (0)
-40 to 248°F (-40 to 120°C) (0)
32 to 176°F (0 to 80°C) (0)
-13° to 185°F (-20° to 85°C) (0)
-22 to 203°F (-30 to 95°C) (0)
-40° to 158°F (-40° to 70°C) (2)
CE (2)
UL Listed - USA & Canada (7)
CSA (0)
FM (0)
ATEX (1)
None (1)
Single Pressure Transmitters
Single Pressure Transmitters are sensors with an electrical transmission output for remote indication of pressure. Ideal for OEMs, process applications, water processing, and industrial pressure applications.