SmartHeat SLT Heaters
Minco’s self-limiting heaters require no sensor or controller
SmartHeat is the ideal solution for many of today’s most demanding heating applications. It provides a plug-and-play heating solution requiring only a power source. Each heater operates to a specific temperature and power based on its unique design. The heating power is applied and modulated at infinite points across the entire heating surface based on the heat load. This allows the heater to provide the required power, up to but never exceeding the designed temperature.
Current Standard Models
The model table lists the current standard SmartHeat SLT models. Mod-Tronic does not stock these heaters; please contact us to confirm availability and lead time. All models use 24 AWG leadwires and acrylic pressure-sensitive adhesive (PSA) mounting.
Application note: the listed control and safety temperatures are reference values for applications with low thermal loading at the prescribed nominal voltage. Applications with high thermal loading or unusual environments should be verified experimentally. Contact Mod-Tronic for assistance selecting a heater for your application.
| Base Model # | X (in.) | Y (in.) | Diameter (in.) | Shape | Control Temp. REF (°C) | Safety Temp. REF (°C) | Nominal Voltage (V) | Suggested Voltage Range (V) | Mounting | Configure Part # |
| HL6500 | 2.00 | 3.00 | N/A | Rectangular | 40-60 | 80 | 12.00 | 6-24 | Acrylic PSA | |
| HL6501 | 2.00 | 3.00 | N/A | Rectangular | 40-60 | 80 | 48.00 | 24-96 | Acrylic PSA | |
| HL6502 | 2.00 | 3.00 | N/A | Rectangular | 40-60 | 80 | 120.00 | 60-240 | Acrylic PSA | |
| HL6503 | 2.00 | 3.00 | N/A | Rectangular | 20-40 | 60 | 12.00 | 6-24 | Acrylic PSA | |
| HL6504 | 2.00 | 3.00 | N/A | Rectangular | 20-40 | 60 | 48.00 | 24-96 | Acrylic PSA | |
| HL6505 | 2.00 | 3.00 | N/A | Rectangular | 20-40 | 60 | 120.00 | 60-240 | Acrylic PSA | |
| HL6512 | 1.00 | 16.00 | N/A | Rectangular | 40-60 | 80 | 12.00 | 6-24 | Acrylic PSA | |
| HL6513 | 1.00 | 16.00 | N/A | Rectangular | 40-60 | 80 | 48.00 | 24-96 | Acrylic PSA | |
| HL6514 | 1.00 | 16.00 | N/A | Rectangular | 40-60 | 80 | 120.00 | 60-240 | Acrylic PSA | |
| HL6515 | 1.00 | 16.00 | N/A | Rectangular | 20-40 | 60 | 12.00 | 6-24 | Acrylic PSA | |
| HL6516 | 1.00 | 16.00 | N/A | Rectangular | 20-40 | 60 | 48.00 | 24-96 | Acrylic PSA | |
| HL6517 | 1.00 | 16.00 | N/A | Rectangular | 20-40 | 60 | 120.00 | 60-240 | Acrylic PSA | |
| HL6518 | N/A | N/A | 3.00 | Round | 40-60 | 80 | 12.00 | 6-24 | Acrylic PSA | |
| HL6519 | N/A | N/A | 3.00 | Round | 40-60 | 80 | 48.00 | 24-96 | Acrylic PSA | |
| HL6520 | N/A | N/A | 3.00 | Round | 40-60 | 80 | 120.00 | 60-240 | Acrylic PSA | |
| HL6521 | N/A | N/A | 3.00 | Round | 20-40 | 60 | 12.00 | 6-24 | Acrylic PSA | |
| HL6522 | N/A | N/A | 3.00 | Round | 20-40 | 60 | 48.00 | 24-96 | Acrylic PSA | |
| HL6523 | N/A | N/A | 3.00 | Round | 20-40 | 60 | 120.00 | 60-240 | Acrylic PSA | |
| HL6524 | 3.00 | 4.00 | N/A | Rectangular | 40-60 | 80 | 12.00 | 6-24 | Acrylic PSA | |
| HL6525 | 3.00 | 4.00 | N/A | Rectangular | 40-60 | 80 | 48.00 | 24-96 | Acrylic PSA | |
| HL6526 | 3.00 | 4.00 | N/A | Rectangular | 40-60 | 80 | 120.00 | 60-240 | Acrylic PSA | |
| HL6527 | 3.00 | 4.00 | N/A | Rectangular | 20-40 | 60 | 12.00 | 6-24 | Acrylic PSA | |
| HL6528 | 3.00 | 4.00 | N/A | Rectangular | 20-40 | 60 | 48.00 | 24-96 | Acrylic PSA | |
| HL6529 | 3.00 | 4.00 | N/A | Rectangular | 20-40 | 60 | 120.00 | 60-240 | Acrylic PSA |





