Strip Sensing Thermal-Ribbons
Minco Strip Sensing Thermal-Ribbons™
These models average temperatures along their length to eliminate point measurement errors. Wrap them around cylinders, adhere them to flat surfaces or use them as winding RTDs in electric motors. Model S3238 is specially designed to sense stator temperatures in motors and generators. An alternative to the “stick” sensors, the S3238 mounts on the end turns of stator windings and provides an easy way to add overtemperature protection when the stator is not being rewound.
Select & Configure Model
| Base Model # | Sensing Element or Junction Type | Insulation | Temperature Range | Sensor Type | Leadwire | Time Constant | Normally In Stock | Add to Cart / Configure Part # |
| S3238 | Select in Configurator | Polyimide | -73 to 200°C (-100 to 392°F) | RTD | AWG 26, PTFE insulated | 0.17 sec | Yes | Configurator |
| S34PB22 | PB Platinum 100 Ω ± 0.1% at 0°C (0.00391 TCR) | Silicone rubber with polyimide backing | -62 to 220°C (-80 to 428°F) | RTD | AWG 26, PTFE insulated | 0.6 sec | Inquire | Configurator |
| S386 | Select in Configurator | Silicone rubber with polyimide backing | -62 to 220°C (-80 to 428°F) | RTD | AWG 26, PTFE insulated | 0.6 sec | Yes | Configurator |
| S35FA | FB Nickel-Iron 1000 Ω at 70°F ±0.25% at 70°F (0.00527 TCR) | Polyimide | -200 to 200°C (-328 to 392°F) | RTD | AWG 26, PTFE insulated | 0.2 sec | Inquire | Configurator |
| S2FA | FA Nickel-Iron 604 Ω ± 0.5% at 0°C ( 0.00518 TCR) | Mylar | -100 to 150°C (-148 to 302°F) | RTD | AWG 26, PTFE insulated | 0.3 sec | Inquire | Configurator |





