Request a Quote

* Required fields










Message / Order details:
Sending...

1-800-794-5883
Translate Mod Tronic Instruments Ltd.
Select Language


Select category

WPR2 Wet to Wet Pressure Transmitter


ACI WPR2 Series Remote Wet to Wet Differential Pressure Transmitter

The ACI WPR2 Series Remote Wet to Wet Differential Pressure Transmitter is designed to reduce installation time and provide mounting flexibility, often eliminating the need for additional plumbing. They accurately measure wet media pressures in a variety of applications. Commonly used for monitoring pumps, these devices are also ideal for measuring pressure across lters, heat exchangers and compressors. The dual remote sensors are based on a ceramic capacitive sensing element with ¼”-18 NPT male (304 stainless steel) ttings. The WPR2’s enclosure opens conveniently to allow it to be recongured between three additional ranges (see order grid) and outputs of 4 to 20 mA, 0 to 5 VDC, or 0 to 10 VDC (default). The different congurations in this series can measure both uni or bi-directional pressure ranges as low as 3 psi and as high as 300 psi, depending on the unit. The WPR2 also features a push button auto zero function for remote calibration. The LCD option will display pressure values for both the High and Low side pressures, a differential pressure value, “OVR” for values over the specified range, “ERROR” for differential pressures out of range, and “ZERO” when the auto-zero is in process.


Select & Configure Model
Base Model #Uni-Directional RangeBi-Directional RangeOutputsHarnessLCD DisplayNormally
In Stock
Configure Part #
 
1393650-30, 0-15, 0-7.5 and 0-3 psid+/-30, +/-15, +/-7.5 and +/-34-20 mA, 0-5 VDC, 0-10 VDC10’NoInquire
1393670-30, 0-15, 0-7.5 and 0-3 psid+/-30, +/-15, +/-7.5 and +/-34-20 mA, 0-5 VDC, 0-10 VDC10’YesInquire
1393660-30, 0-15, 0-7.5 and 0-3 psid+/-30, +/-15, +/-7.5 and +/-34-20 mA, 0-5 VDC, 0-10 VDC20’NoInquire
1393680-30, 0-15, 0-7.5 and 0-3 psid+/-30, +/-15, +/-7.5 and +/-34-20 mA, 0-5 VDC, 0-10 VDC20’YesInquire
1381800-100, 0-50, 0-25 and 0-10 psid+/-100, +/-50, +/-25 and +/-104-20 mA, 0-5 VDC, 0-10 VDC10’NoInquire
1380140-100, 0-50, 0-25 and 0-10 psid+/-100, +/-50, +/-25 and +/-104-20 mA, 0-5 VDC, 0-10 VDC10’YesInquire
1381890-100, 0-50, 0-25 and 0-10 psid+/-100, +/-50, +/-25 and +/-104-20 mA, 0-5 VDC, 0-10 VDC20’NoInquire
1381050-100, 0-50, 0-25 and 0-10 psid+/-100, +/-50, +/-25 and +/-104-20 mA, 0-5 VDC, 0-10 VDC20’YesInquire
1381900-300, 0-150, 0-75 and 0-30 psid+/-300, +/-150, +/-75 and +/-304-20 mA, 0-5 VDC, 0-10 VDC10’NoInquire
1380410-300, 0-150, 0-75 and 0-30 psid+/-300, +/-150, +/-75 and +/-304-20 mA, 0-5 VDC, 0-10 VDC10’YesInquire
1381910-300, 0-150, 0-75 and 0-30 psid+/-300, +/-150, +/-75 and +/-304-20 mA, 0-5 VDC, 0-10 VDC20’NoInquire
1381060-300, 0-150, 0-75 and 0-30 psid+/-300, +/-150, +/-75 and +/-304-20 mA, 0-5 VDC, 0-10 VDC20’YesInquire

Mod Tronic Instruments Limited
1 Delta Park Blvd #12
Brampton, ON L6T 5G1
Phone: 905-457-6322 or 1-800-794-5883
Fax: 905-457-4716 or 1-800-830-7122
Brampton
Halifax
Regina
Edmonton
905-457-6322
902-422-0978
306-359-1476
780-459-2690
Montreal
Winnipeg
Calgary
Vancouver
514-848-7205
204-895-2038
403-236-2909
604-224-9547